PWR-C1-1100WAC-P - Cisco 1100W AC Configurable Power Supply
Only 1 left in stock
Only 1 left in stock
Product Name | 1100W AC Config 1 P/S |
Product Type | Power Module |
Output Power | 1.10 kW |
Height | 1.6" |
Width | 3.3" |
Depth | 13.7" |
Current | 19.64 A 13 A |
Receptacles | IEC 60320 C16 |
Input Voltage Range | 110 V AC to 240 V AC |
Frequency | 50 Hz 60 Hz |
Input Voltage | 110 V AC 220 V AC |
Output Voltage | -56 V DC |
Certifications & Standards |
|
Compatibility | Cisco Catalyst 3850 Series Switches |
Product Name | 1100W AC Config 1 P/S |
Product Type | Power Module |
Output Power | 1.10 kW |
Height | 1.6" |
Width | 3.3" |
Depth | 13.7" |
Current | 19.64 A 13 A |
Receptacles | IEC 60320 C16 |
Input Voltage Range | 110 V AC to 240 V AC |
Frequency | 50 Hz 60 Hz |
Input Voltage | 110 V AC 220 V AC |
Output Voltage | -56 V DC |
Certifications & Standards |
|
Compatibility | Cisco Catalyst 3850 Series Switches |