P55245-B21 - HPE ProLiant DL380 Gen10+ 4309Y MR416I-P NC Server
Only 4 left in stock
Only 4 left in stock
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P55245B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL380 G10 Plus |
Product Name: | ProLiant DL380 G10 Plus Server |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 3rd Gen |
Processor Model: | 4309Y |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.80 GHz |
Cache: | 12 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | C621A |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 2 TB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 32 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Signal Processing: | Registered (Buffered) |
Number of Hard Drives: | No |
Optical Drive Type: | No |
Controller Type: | 12Gb/s SAS |
Controller Model: | MR416i-p |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Number of SFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Number of Total Expansion Slots: | 3 |
PCI Express Details: | 3 PCIe: x8/x16/x8 PCIe 4.0 |
Graphics Memory Capacity: | 16 MB |
Ethernet Technology: | 10 Gigabit Ethernet |
Total Number of USB Ports: | 5 |
Number of USB 3.0 Ports: | 5 |
Network (RJ-45): | No |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Remote Management Controller: | HPE iLO 5 |
Operating System Supported: | Windows Server 2019 Datacenter, Windows Server 2019 Standard, Windows Server 2019 Essentials, Windows Server 2016 Datacenter, Windows Server 2016 Standard, Windows Server 2016 Essential, Hyper-V, Red Hat Enterprise Linux 7.9, Red Hat Enterprise Linux 8.2, Ubuntu 20.04 LTS, SUSE Linux Enterprise Server 12 SP5, SUSE Linux Enterprise Server 15 SP2 |
Operating System: | No |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13/C14 |
Maximum Power Supply Wattage: | 800 W |
Hot Swappable Power Supply: | Yes |
Form Factor: | Rack |
Rack Height: | 2U |
Height: | 3.44" (87.50 mm) |
Width: | 17.54" (445.40 mm) |
Depth: | 27.95" (710 mm) |
Weight (Approximate): | 28.77 kg |
Security Features: |
|
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P55245B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL380 G10 Plus |
Product Name: | ProLiant DL380 G10 Plus Server |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 3rd Gen |
Processor Model: | 4309Y |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.80 GHz |
Cache: | 12 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | C621A |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 2 TB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 32 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Signal Processing: | Registered (Buffered) |
Number of Hard Drives: | No |
Optical Drive Type: | No |
Controller Type: | 12Gb/s SAS |
Controller Model: | MR416i-p |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Number of SFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Number of Total Expansion Slots: | 3 |
PCI Express Details: | 3 PCIe: x8/x16/x8 PCIe 4.0 |
Graphics Memory Capacity: | 16 MB |
Ethernet Technology: | 10 Gigabit Ethernet |
Total Number of USB Ports: | 5 |
Number of USB 3.0 Ports: | 5 |
Network (RJ-45): | No |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Remote Management Controller: | HPE iLO 5 |
Operating System Supported: | Windows Server 2019 Datacenter, Windows Server 2019 Standard, Windows Server 2019 Essentials, Windows Server 2016 Datacenter, Windows Server 2016 Standard, Windows Server 2016 Essential, Hyper-V, Red Hat Enterprise Linux 7.9, Red Hat Enterprise Linux 8.2, Ubuntu 20.04 LTS, SUSE Linux Enterprise Server 12 SP5, SUSE Linux Enterprise Server 15 SP2 |
Operating System: | No |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13/C14 |
Maximum Power Supply Wattage: | 800 W |
Hot Swappable Power Supply: | Yes |
Form Factor: | Rack |
Rack Height: | 2U |
Height: | 3.44" (87.50 mm) |
Width: | 17.54" (445.40 mm) |
Depth: | 27.95" (710 mm) |
Weight (Approximate): | 28.77 kg |
Security Features: |
|