P55242-B21 - HPE ProLiant DL360 Gen10+ 4314 MR416I-A NC 8SFF Server
Only 6 left in stock
Only 6 left in stock
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P55242-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 G10 Plus |
Product Name: | ProLiant DL360 Gen10 Plus Server |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 3rd Gen |
Processor Model: | 4314 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.40 GHz |
Cache: | 24 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | C621A |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 2 TB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 32 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Signal Processing: | Registered (Buffered) |
Total Hard Drive Capacity: | No |
Controller Type: | 12Gb/s SAS |
Controller Model: | MR416i-a |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Number of SFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Number of Total Expansion Slots: | 2 |
PCI Express Details: | 2 PCIe: 1 x16 FH, 1 x16 LP |
Graphics Memory Capacity: | 16 MB |
Ethernet Technology: | 10 Gigabit Ethernet |
Total Number of USB Ports: | 5 |
Number of USB 3.0 Ports: | 5 |
Network (RJ-45): | No |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Remote Management Controller: | HPE iLO 5 |
Operating System Supported: | Windows Server 2019 Essentials, Windows Server 2019 Standard, Windows Server 2019 Datacenter, Windows Server 2016 Essential, Windows Server 2016 Standard, Windows Server 2016 Datacenter, Windows Server 2012 R2 Essentials, Windows Server 2012 R2 Standard, Windows Server 2012 R2 Datacenter, Hyper-V, Red Hat Enterprise Linux 8, SUSE Linux Enterprise Server 12 SP3, SuSE Linux Enterprise Server 15, Red Hat Enterprise Linux 6.9, Red Hat Enterprise Linux 7.3, Red Hat Enterprise Linux 7.6, ClearOS 7.6, Ubuntu 16.04.3, Ubuntu 18.04 LTS, Oracle Linux |
Operating System: | No |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13/C14 |
Maximum Power Supply Wattage: | 800 W |
Hot Swappable Power Supply: | Yes |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 1.69" (42.93 mm) |
Width: | 17.11" (434.59 mm) |
Depth: | 29.21" (741.93 mm) |
Weight (Approximate): | 18.11 kg |
Security Features: |
|
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P55242-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 G10 Plus |
Product Name: | ProLiant DL360 Gen10 Plus Server |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 3rd Gen |
Processor Model: | 4314 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.40 GHz |
Cache: | 24 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | C621A |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 2 TB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 32 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Signal Processing: | Registered (Buffered) |
Total Hard Drive Capacity: | No |
Controller Type: | 12Gb/s SAS |
Controller Model: | MR416i-a |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Number of SFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Number of Total Expansion Slots: | 2 |
PCI Express Details: | 2 PCIe: 1 x16 FH, 1 x16 LP |
Graphics Memory Capacity: | 16 MB |
Ethernet Technology: | 10 Gigabit Ethernet |
Total Number of USB Ports: | 5 |
Number of USB 3.0 Ports: | 5 |
Network (RJ-45): | No |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Remote Management Controller: | HPE iLO 5 |
Operating System Supported: | Windows Server 2019 Essentials, Windows Server 2019 Standard, Windows Server 2019 Datacenter, Windows Server 2016 Essential, Windows Server 2016 Standard, Windows Server 2016 Datacenter, Windows Server 2012 R2 Essentials, Windows Server 2012 R2 Standard, Windows Server 2012 R2 Datacenter, Hyper-V, Red Hat Enterprise Linux 8, SUSE Linux Enterprise Server 12 SP3, SuSE Linux Enterprise Server 15, Red Hat Enterprise Linux 6.9, Red Hat Enterprise Linux 7.3, Red Hat Enterprise Linux 7.6, ClearOS 7.6, Ubuntu 16.04.3, Ubuntu 18.04 LTS, Oracle Linux |
Operating System: | No |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13/C14 |
Maximum Power Supply Wattage: | 800 W |
Hot Swappable Power Supply: | Yes |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 1.69" (42.93 mm) |
Width: | 17.11" (434.59 mm) |
Depth: | 29.21" (741.93 mm) |
Weight (Approximate): | 18.11 kg |
Security Features: |
|