P40504-B21 - HPE 1.92GB 6G SAS MU SFF BC MV SSD
24 in stock
24 in stock
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P40504B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Name: | 1.92TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
Product Type: | Solid State Drive |
Storage Capacity: | 1.92 TB |
Random 4KB Read: | 71000IOPS |
Random 4KB Write: | 31000IOPS |
Endurance (DWPD): | 3.05 |
Endurance Type: | Mixed Use |
Wireless LAN: | No |
Drive Interface: | SATA |
Drive Interface Standard: | SATA/600 |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 0.28" (7 mm) |
Weight (Approximate): | 500 g |
Compatibility: |
HPE ProLiant Rack |
Device Supported: | Server |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P40504B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Name: | 1.92TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
Product Type: | Solid State Drive |
Storage Capacity: | 1.92 TB |
Random 4KB Read: | 71000IOPS |
Random 4KB Write: | 31000IOPS |
Endurance (DWPD): | 3.05 |
Endurance Type: | Mixed Use |
Wireless LAN: | No |
Drive Interface: | SATA |
Drive Interface Standard: | SATA/600 |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 0.28" (7 mm) |
Weight (Approximate): | 500 g |
Compatibility: |
HPE ProLiant Rack |
Device Supported: | Server |