P24840-B21 - HPE DL380 GEN10 4210R 2.4 GHz 1P 32G 24SFF Server
Only 6 left in stock
Only 6 left in stock
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P24840-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL380 G10 |
Product Name: | ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 24SFF 800W PS Server |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 2nd Gen |
Processor Model: | 4210R |
Processor Core: | Deca-core (10 Core) |
Processor Speed: | 2.40 GHz |
Standard Memory: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 24 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Total Hard Drive Capacity: | No |
12Gb/s SAS
Controller Type: | Serial ATA/600 |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 24 |
Number of Internal 2.5" Bays: | 24 |
Hot Swappable Bays: | Yes |
Graphics Memory Capacity: | Up to 16 MB |
Ethernet Technology: | Gigabit Ethernet |
Operating System: | No |
230 V AC
Input Voltage: | 120 V AC |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 |
Maximum Power Supply Wattage: | 800 W |
Form Factor: | Rack |
Rack Height: | 2U |
Height: | 3.44" (87.30 mm) |
Width: | 17.54" (445.40 mm) |
Depth: | 26.75" (679.40 mm) |
Weight (Approximate): | 19.50 kg |
EU WEEEENERGY STAR 3.0
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | WEEE |
Limited Warranty: | 3 Year |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P24840-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL380 G10 |
Product Name: | ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 24SFF 800W PS Server |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 2nd Gen |
Processor Model: | 4210R |
Processor Core: | Deca-core (10 Core) |
Processor Speed: | 2.40 GHz |
Standard Memory: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 24 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Total Hard Drive Capacity: | No |
12Gb/s SAS
Controller Type: | Serial ATA/600 |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 24 |
Number of Internal 2.5" Bays: | 24 |
Hot Swappable Bays: | Yes |
Graphics Memory Capacity: | Up to 16 MB |
Ethernet Technology: | Gigabit Ethernet |
Operating System: | No |
230 V AC
Input Voltage: | 120 V AC |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 |
Maximum Power Supply Wattage: | 800 W |
Form Factor: | Rack |
Rack Height: | 2U |
Height: | 3.44" (87.30 mm) |
Width: | 17.54" (445.40 mm) |
Depth: | 26.75" (679.40 mm) |
Weight (Approximate): | 19.50 kg |
EU WEEEENERGY STAR 3.0
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | WEEE |
Limited Warranty: | 3 Year |