P19180-B21 - HPE ProLiant DL360 GEN10 6242 1P 32G NC 8SFF Server
Only 6 left in stock
Only 6 left in stock
MFG. PART: P19180-B21 UPC: 190017382425
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P19180-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 G10 |
Product Name: | ProLiant DL360 Gen10 6242 2.8GHz 16- core 1P 32GB-R P408i-a 8SFF 800W |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Gold |
Processor Generation: | 2nd Gen |
Processor Model: | 6242 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.80 GHz |
Standard Memory: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 24 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Total Hard Drive Capacity: | No |
Optical Drive Type: | No |
Controller Type: | Serial ATA/600, 12Gb/s SAS |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Hot Swappable Bays: | Yes |
Graphics Memory Capacity: | 16 MB |
Ethernet Technology: | 25 Gigabit Ethernet, 10 Gigabit Ethernet |
Operating System: | No |
Input Voltage: | 120 V AC, 230 V AC |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 |
Maximum Power Supply Wattage: | 800 W |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 1.69" (42.90 mm) |
Width: | 17.11" (434.60 mm) |
Depth: | 27.83" (707 mm) |
Weight (Approximate): | 16.27 kg |
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Limited Warranty: | 3 Year |
MFG. PART: P19180-B21 UPC: 190017382425
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P19180-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 G10 |
Product Name: | ProLiant DL360 Gen10 6242 2.8GHz 16- core 1P 32GB-R P408i-a 8SFF 800W |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Gold |
Processor Generation: | 2nd Gen |
Processor Model: | 6242 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.80 GHz |
Standard Memory: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 24 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Total Hard Drive Capacity: | No |
Optical Drive Type: | No |
Controller Type: | Serial ATA/600, 12Gb/s SAS |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Hot Swappable Bays: | Yes |
Graphics Memory Capacity: | 16 MB |
Ethernet Technology: | 25 Gigabit Ethernet, 10 Gigabit Ethernet |
Operating System: | No |
Input Voltage: | 120 V AC, 230 V AC |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 |
Maximum Power Supply Wattage: | 800 W |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 1.69" (42.90 mm) |
Width: | 17.11" (434.60 mm) |
Depth: | 27.83" (707 mm) |
Weight (Approximate): | 16.27 kg |
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Limited Warranty: | 3 Year |