JD094B - HPE X130 10G SFP+LC LR Transceiver
18 in stock
18 in stock
Product Description | HPE X130 - SFP+ transceiver module - 10 Gigabit Ethernet |
Device Type | SFP+ transceiver module - LC |
Form Factor | Plug-in module |
Cabling Type | 10GBase-LR |
Data Transfer Rate | 10 Gbps |
Data Link Protocol | 10 Gigabit Ethernet |
Designed For | HP A5830AF-48G; HPE 12504, 5120-48G-PoE+, 5500-24G-PoE+-4SFP, 5500-24G-SFP, 5500-48G-4SFP, 5810-48G, 5900AF-48G-4XG-2QSFP+, 5900AF-48XG-4QSFP+, 5900AF-48XGT-4QSFP+, 5920AF-24XG; FlexFabric 1.92, 11908-V |
General | |
Device Type | SFP+ transceiver module |
Form Factor | Plug-in module |
Networking | |
Connectivity Technology | Wired |
Cabling Type | 10GBase-LR |
Data Link Protocol | 10 Gigabit Ethernet |
Data Transfer Rate | 10 Gbps |
Expansion / Connectivity | |
Interfaces | 1 x Ethernet 10GBase-LR - LC |
Compatible Slots | 1 x SFP+ |
Compatibility Information | |
Designed For | HP A5830AF-48G Switch HPE 12504 AC Switch Chassis, 5120-48G-PoE+ EI Switch with 2 Interface Slots, 5500-24G-PoE+-4SFP HI Switch with 2 Interface Slots, 5500-24G-SFP HI Switch with 2 Interface Slots, 5500-48G-4SFP HI Switch with 2 interface Slots, 5810-48G Switch, 5900AF-48G-4XG-2QSFP+ Switch, 5900AF-48XG-4QSFP+ Switch, 5900AF-48XGT-4QSFP+ Switch, 5920AF-24XG Switch HPE FlexFabric 1.92 Tbps Type D Fabric Module, 11908-V Switch Chassis |
Product Description | HPE X130 - SFP+ transceiver module - 10 Gigabit Ethernet |
Device Type | SFP+ transceiver module - LC |
Form Factor | Plug-in module |
Cabling Type | 10GBase-LR |
Data Transfer Rate | 10 Gbps |
Data Link Protocol | 10 Gigabit Ethernet |
Designed For | HP A5830AF-48G; HPE 12504, 5120-48G-PoE+, 5500-24G-PoE+-4SFP, 5500-24G-SFP, 5500-48G-4SFP, 5810-48G, 5900AF-48G-4XG-2QSFP+, 5900AF-48XG-4QSFP+, 5900AF-48XGT-4QSFP+, 5920AF-24XG; FlexFabric 1.92, 11908-V |
General | |
Device Type | SFP+ transceiver module |
Form Factor | Plug-in module |
Networking | |
Connectivity Technology | Wired |
Cabling Type | 10GBase-LR |
Data Link Protocol | 10 Gigabit Ethernet |
Data Transfer Rate | 10 Gbps |
Expansion / Connectivity | |
Interfaces | 1 x Ethernet 10GBase-LR - LC |
Compatible Slots | 1 x SFP+ |
Compatibility Information | |
Designed For | HP A5830AF-48G Switch HPE 12504 AC Switch Chassis, 5120-48G-PoE+ EI Switch with 2 Interface Slots, 5500-24G-PoE+-4SFP HI Switch with 2 Interface Slots, 5500-24G-SFP HI Switch with 2 Interface Slots, 5500-48G-4SFP HI Switch with 2 interface Slots, 5810-48G Switch, 5900AF-48G-4XG-2QSFP+ Switch, 5900AF-48XG-4QSFP+ Switch, 5900AF-48XGT-4QSFP+ Switch, 5920AF-24XG Switch HPE FlexFabric 1.92 Tbps Type D Fabric Module, 11908-V Switch Chassis |