J9989A - Aruba 12-port 1GbE SFP MACsec v3 zl2 Module
12 in stock
12 in stock
Product Description | HPE - expansion module |
Device Type | Expansion module |
Form Factor | Plug-in module |
Ports | Gigabit Ethernet (PoE+) x 12 + Gigabit SFP x 12 |
Dimensions (WxDxH) | 10.3 in x 8.1 in x 1.8 in |
Weight | 33.15 oz |
Cabling Type | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Data Transfer Rate | 1 Gbps |
Designed For | HPE 5406R zl2 Switch, 5406R-44G-PoE+/2SFP+ v2 zl2 Switch, 5406R-44G-PoE+/4SFP v2 zl2 Switch, 5406R-8XGT/8SFP+ v2 zl2 Switch |
General | |
Device Type | Expansion module |
Form Factor | Plug-in module |
Networking | |
Ports | Gigabit Ethernet (PoE+) x 12 + Gigabit SFP x 12 |
Connectivity Technology | Wired |
Cabling Type | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Data Transfer Rate | 1 Gbps |
Features | PoE+, MACsec support |
Expansion / Connectivity | |
Interfaces | 12 x 1000Base-T (PoE+) - RJ-45 12 x Ethernet 1000 - SFP (mini-GBIC) |
Dimensions & Weight | |
Width | 10.3 in |
Depth | 8.1 in |
Height | 1.8 in |
Weight | 33.15 oz |
Compatibility Information | |
Designed For | HPE 5406R zl2 Switch, 5406R-44G-PoE+/2SFP+ v2 zl2 Switch, 5406R-44G-PoE+/4SFP v2 zl2 Switch, 5406R-8XGT/8SFP+ v2 zl2 Switch |
Product Description | HPE - expansion module |
Device Type | Expansion module |
Form Factor | Plug-in module |
Ports | Gigabit Ethernet (PoE+) x 12 + Gigabit SFP x 12 |
Dimensions (WxDxH) | 10.3 in x 8.1 in x 1.8 in |
Weight | 33.15 oz |
Cabling Type | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Data Transfer Rate | 1 Gbps |
Designed For | HPE 5406R zl2 Switch, 5406R-44G-PoE+/2SFP+ v2 zl2 Switch, 5406R-44G-PoE+/4SFP v2 zl2 Switch, 5406R-8XGT/8SFP+ v2 zl2 Switch |
General | |
Device Type | Expansion module |
Form Factor | Plug-in module |
Networking | |
Ports | Gigabit Ethernet (PoE+) x 12 + Gigabit SFP x 12 |
Connectivity Technology | Wired |
Cabling Type | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Data Transfer Rate | 1 Gbps |
Features | PoE+, MACsec support |
Expansion / Connectivity | |
Interfaces | 12 x 1000Base-T (PoE+) - RJ-45 12 x Ethernet 1000 - SFP (mini-GBIC) |
Dimensions & Weight | |
Width | 10.3 in |
Depth | 8.1 in |
Height | 1.8 in |
Weight | 33.15 oz |
Compatibility Information | |
Designed For | HPE 5406R zl2 Switch, 5406R-44G-PoE+/2SFP+ v2 zl2 Switch, 5406R-44G-PoE+/4SFP v2 zl2 Switch, 5406R-8XGT/8SFP+ v2 zl2 Switch |