P19777-B21 - HPE DL360 GEN10 5218 2.3 GHz 1P 32G 8SFF Server
Only 4 left in stock
Only 4 left in stock
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P19777-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 G10 |
Product Name: | ProLiant DL360 G10 Server |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Gold |
Processor Generation: | 2nd Gen |
Processor Model: | 5218 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.30 GHz |
Standard Memory: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 24 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Total Hard Drive Capacity: | No |
Optical Drive Type: | No |
12Gb/s SAS
Controller Type: | Serial ATA/600 |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Hot Swappable Bays: | Yes |
Graphics Memory Capacity: | Up to 16 MB |
Ethernet Technology: | Gigabit Ethernet |
Operating System: | No |
230 V AC
Input Voltage: | 120 V AC |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 |
Maximum Power Supply Wattage: | 800 W |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 1.69" (42.90 mm) |
Width: | 17.11" (434.60 mm) |
Depth: | 27.83" (707 mm) |
Weight (Approximate): | 16.27 kg |
EU WEEEENERGY STAR 2.1
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | WEEE |
Limited Warranty: | 3 Year |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P19777-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 G10 |
Product Name: | ProLiant DL360 G10 Server |
Product Type: | Server |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Gold |
Processor Generation: | 2nd Gen |
Processor Model: | 5218 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.30 GHz |
Standard Memory: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 24 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Total Hard Drive Capacity: | No |
Optical Drive Type: | No |
12Gb/s SAS
Controller Type: | Serial ATA/600 |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Hot Swappable Bays: | Yes |
Graphics Memory Capacity: | Up to 16 MB |
Ethernet Technology: | Gigabit Ethernet |
Operating System: | No |
230 V AC
Input Voltage: | 120 V AC |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 |
Maximum Power Supply Wattage: | 800 W |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 1.69" (42.90 mm) |
Width: | 17.11" (434.60 mm) |
Depth: | 27.83" (707 mm) |
Weight (Approximate): | 16.27 kg |
EU WEEEENERGY STAR 2.1
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | WEEE |
Limited Warranty: | 3 Year |